

Polyolefin Shrink Film
Lightweight, highly elastic and inexpensive polyolefin shrink film confidently mastered the Russian market of packaging materials. Advantages of polyolefins is difficult to overestimate - low reactivity, environmental safety, emergency mechanical strength and elasticity, which gives a special polymer cross-cross the molecular structure, make the material ideal for packaging irregularly shaped objects, heavy products, product groups.
The film is widely used for packaging food products, including those intended for freezing, which allows a wide temperature range allowed for polyolefin films - from 40C to 40C. This compares favorably with the PEF from PVC, where the limit is between + 5C to + 20C. Another advantage of such a film as compared with PVC - its efficiency. Due to the lower density and, consequently, more footage coiling actually more expensive on the weight of the film POF is cheaper analog of PVC by 20-40%. We presented shrink polyolefin film in rolls of various sizes.
Modern polyolefin shrink film is almost universal in scope and breadth is extremely effective in its consumer properties. Special strength and elasticity of the material provide cross-linking resulting from the production of the film that is optimally suited for packing non-standard products, products in the kit. The film demonstrates excellent performance on the mechanical strength, resistance to stretching, weld strength, transparency. The material maintains its excellent consumer properties over a wide temperature range - from 40C to 40C. The basis of the material - environmentally friendly polyolefin polymers that do not contain chlorine and do not emit harmful gases in the packaging process.
| size | price | ||||
| tickness | L(м) | H(мм) | weight kg | for 1 kg | for 1 roll |
| Five-layer polyolefin shrink film (half-sleeve) | |||||
| 12,5 | 1500 | 200 | 6,9 | 3,6 | 24,84 |
| 12,5 | 1500 | 250 | 8,6 | 30,96 | |
| 12,5 | 1500 | 300 | 10,3 | 37,08 | |
| 12,5 | 1500 | 350 | 12 | 43,2 | |
| 12,5 | 1500 | 400 | 13,7 | 49,32 | |
| 12,5 | 1500 | 450 | 15,4 | 55,44 | |
| 12,5 | 1500 | 500 | 17,1 | 61,56 | |
| 15 | 1250 | 200 | 6,9 | 3,6 | 24,84 |
| 15 | 1250 | 250 | 8,6 | 30,96 | |
| 15 | 1250 | 300 | 10,3 | 37,08 | |
| 15 | 1250 | 350 | 12 | 43,2 | |
| 15 | 1250 | 400 | 13,7 | 49,32 | |
| 15 | 1250 | 450 | 15,4 | 55,44 | |
| 15 | 1250 | 500 | 17,1 | 61,56 | |
| 15 | 1250 | 550 | 18,8 | 67,68 | |
| 15 | 1250 | 600 | 20,5 | 73,8 | |
| 19 | 1000 | 200 | 7 | 3,5 | 24,5 |
| 19 | 1000 | 250 | 8,75 | 30,62 | |
| 19 | 1000 | 300 | 10,5 | 36,75 | |
| 19 | 1000 | 350 | 12,25 | 42,87 | |
| 19 | 1000 | 400 | 14 | 49 | |
| 19 | 1000 | 450 | 15,75 | 55,12 | |
| 19 | 1000 | 500 | 17,5 | 61,25 | |
| 19 | 1000 | 550 | 19,25 | 67,37 | |
| 19 | 1000 | 600 | 21 | 73,5 | |
| 23,5 | 800 | 250 | 8,65 | 3,5 | 30,27 |
| 23,5 | 800 | 300 | 10,38 | 36,33 | |
| 23,5 | 800 | 350 | 12,11 | 42,4 | |
| 23,5 | 800 | 400 | 13,84 | 48,45 | |
| 23,5 | 800 | 450 | 15,57 | 54,5 | |
| 23,5 | 800 | 500 | 17,3 | 60,55 | |
| 23,5 | 800 | 550 | 19,03 | 66,6 | |
| 23,5 | 800 | 600 | 20,76 | 72,7 |
|
MAX. SIZE half-sleeve-1000 mm web from 250mm to 1200mm
Possible to manufacture perforated films
Film and custom sizes.